
ASTM A335 P11 Seamless Alloy
Overview 1.Technical Parameter 3.FAQ Q:What is the material of your products? A:Our company is specialized in stainless
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
Basic Info.
| Model NO. | A335 |
| Composition | Ferrous Steel Scrap |
| Technique | Cold Drawn |
| Shape | Round |
| Surface Treatment | Polished |
| Special Use | Free Cutting Steel |
| Application | Boiler Plate |
| Od | 12.7-168mm |
| Wt | 1.2mm-18mm |
| End Finish | Plain Ends with Square Cuts |
| Delivery Condition | Normalized+Tempered |
| Size Tolerance | ASTM A450 |
| Material and Grade | A213 T5,T9,T11,T12,T22,A335 P5,P9,P11 Ect |
| Transport Package | in Bundles or as Your Requirement |
| Specification | SGS/ASTM |
| Trademark | Derbo |
| Origin | China |
| HS Code | 7306500000 |
| Production Capacity | 1000000 |
Product Description
1.Technical Parameter
3.FAQ
Q:What is the material of your products?
A:Our company is specialized in stainless products and metal products,we also can choose material as customer's requirement.
Q:What about your standard delivery date?
A:Normally the delivery time is 20-25 days .For some special case,we can make it within two weeks
Q:Is there any discount?
A:Sure,different quantity will have different discount.
Q: Can I Have Samples?
A:Yes, we can make samples to you,please contact us for details.
Chengdu Derbo Steel Co., Ltd focus on pipe&tube solution for project application for more than 10 years
with good quality and reasonable price,has succeed to cooperated with Shell,Lukoil and other famous
oil&gas companies all over the world.
If you have any inquiry for our products Please do not hesitate to contact us, We will provide you the most
competitive quotation and technical support. Product Parameters
| Product Name | Alloy steel pipe | |
| Standard | ASTM A213,A335,A519 ect | |
| Grade ( Material) | T5, T9, T11, T12, T22, T23, T91, T92, ASTM A335 P5,P9,P11,P12,P22,4130 ect | |
| Outside Diameter Ranges | 10mm-90mm (DN6-DN80) | |
| Wall Thickness Ranges | 1mm to 10mm | |
| Length (negotiable) | For 20Ft Container | 4.8m-5.8m |
| For 40Ft Container | 4.8m-12m | |
| Most common choice | Random length(5-7m or 10-12m) | |
| Pipe Type | Cold Drawn , Seamless | |
| Pipe End | 6-60mm Plain End; 60-127mm Plain End or Beveled End | |
| Our advantages | ·Diverse products(Steel pipes, pipe fittings, other fittings) | |
| ·Any third party inspection is accepted by we company. | ||
| ·Quick response in quotation, delivery, after-service. | ||
| ·Focus on pipe & tube solution for project application. | ||
| Minimum Order Quantity | 6 meters | |
Related Products






