
Datang Manufacture ASTM A335 P11 Alloy Steel Pipe Used in The Petroleum Refining Industry
Steel Grade:ASTM A335 P1 P2 P12 P11 P22 P5 P9 P91 P92 P195,P235,P265,P195GH,P235GH,P265GH,13CrMo4-5,10CrMo9-10 A333Gr6 S
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Outer Diameter: 1/8"-36"(10.3mm-914.4mm) |
Composition | Cr Mo Cu |
Technique | Hot Rolled |
Shape | Pipe |
Surface Treatment | Color Coated |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Thermoelectric Chemical |
Inspection | SGS BV |
Transport Package | Bulk |
Specification | Outer Diameter: 1/8"-36"(10.3mm-914.4mm) |
Trademark | datang |
Origin | China |
HS Code | 73045990 |
Production Capacity | 500000ton/Year |
Product Description
Steel Grade:ASTM A335 P1 P2 P12 P11 P22 P5 P9 P91 P92 P195,P235,P265,P195GH,P235GH,P265GH,13CrMo4-5,10CrMo9-10 A333Gr6Size:
Outer Diameter: 1/8"-36"(10.3mm-914.4mm)
Wall Thickness: 1.2mm-80mm
Length: Random Length,SRL,DRL(4-14M)
End:pland ends beveled ends
Surface: Bare, Black,Lightly oiled, Hot dip galvanized,, Varnish coating/Anti rust oil, Protective Coatings, 3PE
Packing:Nude, Plastic/steel plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.
Standard | Steel Grade | Chemical Components | Machanical Property | |||||||
C | Mn | Si | Cr | Mo | P | S | Tensile Strength (Mpa) | Yield Strength(Mpa) | ||
ASTM A333 | Gr6 | ≤0.30 | 0.29~1.06 | ≥0.10 | ≤0.025 | ≤0.025 | ≥415 | ≥240 | ||
ASTM A335 | P1 | 0.10-0.20 | 0.30-0.80 | 0.10-0.50 | 0.44~0.65 | ≤0.025 | ≤0.025 | ≥380 | ≥205 | |
P5 | ≤0.15 | 0.30~0.60 | ≤0.50 | 4.00~6.00 | 0.45~0.65 | ≤0.025 | ≤0.025 | ≥415 | ≥205 | |
P9 | ≤0.15 | 0.30~0.60 | 0.25~1.00 | 8.00~10.00 | 0.90~1.10 | ≤0.025 | ≤0.025 | ≥415 | ≥205 | |
P11 | 0.05~0.15 | 0.30~0.60 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 | ≤0.025 | ≤0.025 | ≥415 | ≥205 | |
P12 | 0.05~0.15 | 0.30~0.61 | ≤0.50 | 0.80~1.25 | 0.44~0.65 | ≤0.025 | ≤0.025 | ≥415 | ≥220 | |
P22 | 0.05~0.15 | 0.30~0.60 | ≤0.50 | 1.90~2.60 | 0.87~1.13 | ≤0.025 | ≤0.025 | ≥415 | ≥205 |
Related Products